As part of the Working Group Proposal (Snapshot) one of our deliverables is a report of all expenses. This is our use of funds as of August 16, 2021:
Proposal | Category | Description | Amount | Status |
---|---|---|---|---|
Discord Bot Subscription | Subscription | Reimbursement for Annual subscription of MEE6 BOT | 52 XDAI | Executed |
Notion subscription | Subscription | Reimbursement to Eric for Annual Notion subscription | 86 XDAI | Passing |
Discourse Subscription | Subscription | Reimbursement to Eric for monthly Notion subscription | 100 XDAI | Passing |
Compensation for Mark | Compensation | July compensation to Mark for comms, ops, and community work | 3000 XDAI | Executed |
Compensation for Noah | Compensation | August compensation to Noah for ops, grants, and community work | 3000 XDAI | Executed |
Compensation for Isaac | Compensation | Rewarding Isaac for documentation he did a while back before Hack.Money. | 3000 XDAI | Executed |
Summary:
Total Executed: 9052 XDAI
Total Passing + Executed: 9238 XDAI
Remaining Balance: 10,948.1 XDAI